|
| |
| |
| CABLE PULLING |
Previous Page |
|
Greenlee
T-Basket Type Pulling Grips
|
|
|
|||||||
| No. | Description | Ø " | Max. Cap. | Eye Length " | Mesh Length " | Price | Add to Cart |
|
|
|||||||
| GL-30558 | T-Basket Type Pulling Grip | .50 - .61 | 900 lbs | 8.00 | 21.00 | $75.08 | |
| GL-30560 | T-Basket Type Pulling Grip | .62 - .74 | 1,120 lbs | 8.00 | 24.00 | $76.04 | |
| GL-30562 | T-Basket Type Pulling Grip | .75 - .99 | 1,360 lbs | 9.00 | 24.00 | $78.42 | |
| GL-30564 | T-Basket Type Pulling Grip | 1.00 - 1.49 | 1,920 lbs | 9.00 | 24.00 | $78.42 | |
| GL-30566 | T-Basket Type Pulling Grip | 1.50 - 1.99 | 3,280 lbs | 11.00 | 24.00 | $86.00 | |
| GL-30568 | T-Basket Type Pulling Grip | 2.00 - 2.49 | 3,700 lbs | 12.00 | 24.00 | $92.20 | |
| GL-30570 | T-Basket Type Pulling Grip | 2.50 - 2.99 | 4,900 lbs | 12.00 | 24.00 | $102.65 | |
| GL-30572 | T-Basket Type Pulling Grip | 3.00 - 3.49 | 4,900 lbs | 14.00 | 24.00 | $112.15 | |
| GL-30574 | T-Basket Type Pulling Grip | 3.50 - 3.99 | 6,200 lbs | 14.00 | 26.00 | $128.30 | |
| GL-30576 | T-Basket Type Pulling Grip | .75 - .99 | 1,360 lbs | 9.00 | 36.00 | $118.10 | |
| GL-30578 | T-Basket Type Pulling Grip | 1.00 - 1.49 | 1,920 lbs | 9.00 | 36.00 | $100.75 | |
| GL-31010 | T-Basket Type Pulling Grip | 1.50 - 1.99 | 3,280 lbs | 11.00 | 36.00 | $108.35 | |
| GL-30580 | T-Basket Type Pulling Grip | 2.00 - 2.49 | 3,700 lbs | 12.00 | 36.00 | $117.85 | |
| GL-31012 | T-Basket Type Pulling Grip | 2.50 - 2.99 | 4,900 lbs | 12.00 | 36.00 | $129.25 | |
| GL-30582 | T-Basket Type Pulling Grip | 3.00 - 3.49 | 4,900 lbs | 14.00 | 36.00 | $143.00 | |
| GL-31014 | T-Basket Type Pulling Grip | 3.50 - 3.99 | 6,200 lbs | 14.00 | 40.00 | $161.55 | |
|
|
Greenlee
K-Basket Type Pulling Grips
|
|
|
|||||||
| No. | Description | Ø " | Max. Cap. | Eye Length " | Mesh Length " | Price | Add to Cart |
|
|
|||||||
| GL-30442 | K-Basket Type Pulling Grip | .50 - .61 | 1,120 lbs | 5.00 | 16.00 | $96.00 | |
| GL-30998 | K-Basket Type Pulling Grip | .62 - .74 | 1,360 lbs | 5.00 | 16.00 | $97.90 | |
| GL-30460 | K-Basket Type Pulling Grip | .75 - .99 | 1,920 lbs | 6.00 | 32.00 | $112.15 | |
| GL-31000 | K-Basket Type Pulling Grip | 1.00 - 1.24 | 3,280 lbs | 7.00 | 33.00 | $117.85 | |
| GL-30462 | K-Basket Type Pulling Grip | 1.50 - 1.99 | 3,280 lbs | 7.00 | 34.00 | $135.00 | |
| GL-31002 | K-Basket Type Pulling Grip | 2.00 - 2.49 | 5,440 lbs | 9.00 | 36.00 | $159.65 | |
| GL-30464 | K-Basket Type Pulling Grip | 2.50 - 2.99 | 6,600 lbs | 10.00 | 38.00 | $189.14 | |
| GL-31004 | K-Basket Type Pulling Grip | 3.00 - 3.49 | 8,200 lbs | 10.00 | 39.00 | $220.50 | |
| GL-30466 | K-Basket Type Pulling Grip | 3.50 - 3.99 | 9,600 lbs | 10.00 | 41.00 | $251.85 | |
| GL-31006 | K-Basket Type Pulling Grip | 4.00 - 4.49 | 9,600 lbs | 10.00 | 42.00 | $283.20 | |
| GL-30468 | K-Basket Type Pulling Grip | 4.50 - 4.99 | 9,600 lbs | 10.00 | 58.00 | $355.45 | |
| GL-30470 | K-Basket Type Pulling Grip | 5.00 - 5.99 | 9,600 lbs | 10.00 | 60.00 | $369.70 | |
|
|
Greenlee
Multiple Strength Basket-Type Pulling Grips With Rotating Forged Eye
|
|
|
|||||||
| No. | Description | Ø " | Max. Cap. | Eye Length " | Mesh Length " | Price | Add to Cart |
|
|
|||||||
| GL-30474 | Multiple Strength Basket-Type Pulling Grip | .25 - .49 | 1,360 lbs | 5.00 | 26.00 | $103.60 | |
| GL-30476 | Multiple Strength Basket-Type Pulling Grip | .50 - .74 | 2,000 lbs | 6.00 | 32.00 | $129.25 | |
| GL-30478 | Multiple Strength Basket-Type Pulling Grip | .75 - .99 | 2,880 lbs | 6.00 | 41.00 | $144.46 | |
| GL-30480 | Multiple Strength Basket-Type Pulling Grip | 1.00 - 1.24 | 4,920 lbs | 8.00 | 52.00 | $169.15 | |
| GL-30482 | Multiple Strength Basket-Type Pulling Grip | 1.25 - 1.49 | 6,120 lbs | 8.00 | 56.00 | $200.50 | |
| GL-30484 | Multiple Strength Basket-Type Pulling Grip | 1.50 - 1.74 | 6,120 lbs | 9.00 | 60.00 | $225.25 | |
| GL-30486 | Multiple Strength Basket-Type Pulling Grip | 1.75 - 2.24 | 9,600 lbs | 10.00 | 70.00 | $305.00 | |
| GL-30502 | Multiple Strength Basket-Type Pulling Grip | 2.00 - 2.49 | 9,600 lbs | 10.00 | 50.00 | $364.00 | |
| GL-30504 | Multiple Strength Basket-Type Pulling Grip | 2.50 - 2.99 | 9,600 lbs | 10.00 | 52.00 | $367.80 | |
| GL-30506 | Multiple Strength Basket-Type Pulling Grip | 3.00 - 3.49 | 9,600 lbs | 10.00 | 54.00 | $388.70 | |
| GL-30508 | Multiple Strength Basket-Type Pulling Grip | 3.50 - 3.99 | 9,600 lbs | 10.00 | 56.00 | $427.66 | |
![]() |
Greenlee
Split Mesh Rod Closing Basket-Type Pulling Grips
|
|
|
|||||||
| No. | Description | Ø " | Max. Cap. | Eye Length " | Mesh Length " | Price | Add to Cart |
|
|
|||||||
| GL-30658 | Closing Basket-Type Pulling Grip | .50 - .61 | 300 lbs | 7.00 | 6.00 | $35.60 | |
| GL-31024 | Closing Basket-Type Pulling Grip | .62 - .74 | 360 lbs | 7.00 | 18.00 | $36.82 | |
| GL-30660 | Closing Basket-Type Pulling Grip | .75 - .99 | 440 lbs | 7.00 | 10.00 | $39.20 | |
| GL-31026 | Closing Basket-Type Pulling Grip | 1.00 - 1.24 | 680 lbs | 8.00 | 12.00 | $42.00 | |
| GL-30662 | Closing Basket-Type Pulling Grip | 1.25 - 1.49 | 900 lbs | 8.00 | 14.00 | $45.90 | |
| GL-31028 | Closing Basket-Type Pulling Grip | 1.50 - 1.74 | 1,160 lbs | 9.00 | 15.00 | $46.00 | |
| GL-30664 | Closing Basket-Type Pulling Grip | 1.75 - 1.99 | 1,520 lbs | 10.00 | 16.00 | $52.82 | |
| GL-31030 | Closing Basket-Type Pulling Grip | 2.00 - 2.49 | 1,800 lbs | 10.00 | 19.00 | $56.75 | |
| GL-30666 | Closing Basket-Type Pulling Grip | 2.50 - 2.99 | 2,200 lbs | 10.00 | 20.00 | $85.90 | |
| GL-31032 | Closing Basket-Type Pulling Grip | 3.00 - 3.49 | 2,400 lbs | 12.00 | 21.00 | $74.15 | |
| GL-30668 | Closing Basket-Type Pulling Grip | 3.50 - 3.99 | 2,400 lbs | 12.00 | 24.00 | $88.00 | |
| CABLE PULLING |
Previous Page |
|
| ||
![]() |
Greenlee Cable Pulling | Orders Fax: 1-915-760-4832 |
All content © Copyright 2011 CSC Industrial |