|
|
|
|
| |
| CABLE PULLING | Previous Page |
![]() |
Greenlee Hook-Type Sheaves for Easy Tugger & Tugger
|
|
| ||||
| No. | Description |
lbs. |
Price | Add to Cart |
|
| ||||
| GL-650 | 6" Ø Hook Sheave with 1-1/2" Minimum Radius | 10.00 | $155.95 | |
| GL-651 | 12" Ø Hook Sheave with 3-5/16" Minimum Radius | 16.00 | $224.95 | |
| GL-652 | 18' Ø Hook Sheave with 7" Minimum Radius | 35.00 | $429.95 | |
| GL-653 | 24" Ø Hook Sheave with 9-13/16" Minimum Radius | 33.00 | $507.95 | |
|
![]() |
| Rope Reels & Stand | |||||||
|
| |||||||
| Description | Capacity | Reel Diameter |
Reel Width |
lbs. |
No. | Price | Add to Cart |
|
| |||||||
| Rope reel stand | 1/4" X 600' | 10" | 6" | 5.50 | GL-405 | $94.95 | |
| Rope reel stand | 1/2" X 300' | 13" | 9" | 7.80 | GL-406 | $110.95 | |
| Rope reel stand | 3/4" X 300' | 17" | 16" | 13.20 | GL-644 | $109.95 | |
| Rope reel stand | 7/8" X 600' | 24" | 19" | 32.10 | GL-654 | $176.95 | |
|
|
Greenlee
High Strength Double Braided Composite Rope
|
|
| ||||||
| Diameter | Length | Max. Strength |
lbs. | No. | Price | Add to Cart |
|
| ||||||
| 9/16" | 300' | 16,000 lbs. | 45.00 | GL-35283 | $536.95 | |
| 9/16" | 600' | 16,000 lbs. | 63.00 | GL-35284 | $1,072.95 | |
| 9/16" | 1,200' | 16,000 lbs. | 130.00 | GL-35285 | $2,143.95 | |
| 3/4" | 300' | 26,000 lbs. | 58.00 | GL-35098 | $856.95 | |
| 3/4" | 600' | 26,000 lbs. | 113.00 | GL-35100 | $1,990.90 | |
| 3/4" | 1,200' | 26,000 lbs. | 230.00 | GL-35101 | $3,580.00 | |
| 7/8" | 300' | 32,000 lbs. | 90.00 | GL-34136 | $936.94 | |
| 7/8" | 600' | 32,000 lbs. | 178.00 | GL-34137 | $1,878.80 | |
| 7/8" | 1,200' | 32000 lbs. | 359.00 | GL-34138 | $3,761.67 | |
|
|
Greenlee
Multiplex Cable Pulling
Rope for Low Force Cable Pullers
|
|
| ||||||
| Diameter | Length | Strength |
lbs. | No. | Price | Add to Cart |
|
| ||||||
| 3/8" | 100' | 3,700 lbs. | 5.60 | GL-34121 | $61.83 | |
| 3/8" | 300' | 3,700 lbs. | 14.30 | GL-34122 | $155.61 | |
| 3/8' | 600' | 3,700 lbs. | 31.00 | GL-34123 | $312.86 | |
| 3/8" | 1,200' | 3,700 lbs. | 60.00 | GL-34124 | $624.08 | |
| 1/2" | 300' | 6,400 lbs. | 23.80 | GL-480 | $278.46 | |
| 1/2" | 600' | 6,400 lbs. | 50.00 | GL-481 | $556.10 | |
| 1/2" | 1,200' | 6,400 lbs. | 104.00 | GL-482 | $1,112.20 | |
| 5/8" | 300' | 10,000 lbs. | 34.00 | GL-483 | $413.60 | |
| 5/8" | 600' | 10,000 lbs. | 75.00 | GL-484 | $825.52 | |
| 5/8" | 1,200' | 10,000 lbs. | 142.00 | GL-485 | $1,653.56 | |
| 3/4" | 300' | 12,500 lbs. | 58.00 | GL-6005 | $545.45 | |
| 3/4" | 600' | 12,500 lbs. | 113.00 | GL-6015 | $1,088.45 | |
| 3/4" | 1,200' | 12,500 lbs. | 230.00 | GL-6025 | $2,176.08 | |
| CABLE PULLING | Previous Page |
|
| ||
![]() |
Cable Pulling |
Orders Fax: 1-915-760-4832 |
All content © Copyright 2010 CSC Industrial |