Rothenberger Chain Wrenches, Double End Tong Chain Wrenches, Strap Wrenches
|
|
|
|
|
|
|
HAND TOOLS |
Previous Page |
![]() ![]() |
Rothenberger 4" Reversible Chain Wrench
|
|
max. inch |
max. mm |
inch |
mm |
lbs. |
No. |
$ Price |
Add to Cart |
| 4" | 115 | 12" | 300 | 1.75 | 70235 | $30.00 | |
![]() |
Rothenberger Double End Tong Chain Wrench
Extremely rugged for coping with the most demanding jobs, tried and tested in the pipe laying industry, forged jaws and handle, reversible jaws, scratch proof epoxy powder coating.
|
|
max. inch |
max. mm |
jaw width inch |
inch |
lbs. |
No. |
$ Price |
Add to Cart |
| 1 1/2" | 49 | 1 1/2" | 13.8" | 2.75 | 70242 | $64.00 | |
| 2 1/2" | 76 | 2" | 27" | 5.63 | 70243 | $167.50 | |
| 4" | 115 | 2 1/2" | 37" | 10.50 | 70244 | $229.25 | |
| 6" | 166 | 3" | 44" | 23.44 | 70245 | $291.00 | |
| 8" | 220 | 3 1/16" | 50" | 31.13 | 70246 | $352.75 | |
| 12" | 324 | 3 3/16" | 64" | 53.65 | 70247 | $617.50 | |
![]() |
Rothenberger Double End Tong Chain Wrench
Extremely rugged for coping with the most demanding jobs, tried and tested in the pipe laying industry, forged jaws and handle, reversible jaws, scratch proof epoxy powder coating. Spare Jaws |
| Spare jaws |
lbs. |
No. |
$ Price |
Add to Cart |
| 1 1/2" | 1.00 | 70571 | $23.56 | |
| 2 1/2" | 1.10 | 70572 | $36.96 | |
| 4" | 1.25 | 70573 | $47.98 | |
| 6" | 4.80 | 70574 | $69.90 | |
| 8" | 5.00 | 70575 | $88.04 | |
| 12" | 6.10 | 70576 | $130.63 | |
![]() |
Rothenberger Strap and Fittings Wrench
Manufactured from a special aluminum alloy.
|
|
max. inch |
max. mm |
inch |
mm |
lbs. |
No. |
$ Price |
Add to Cart |
| 3" | 90 | 18" | 457 | .50 | 70240 | $28.30 | |
| Rothenberger Replacement strap | .06 | 70268 | $12.59 | ||||
| 8" | 220 | 37" | 940 | .80 | 70241 | $48.30 | |
| Rothenberger Replacement strap | .12 | 70269 | $17.81 | ||||
|
HAND TOOLS |
Previous Page |
|
Rothenberger Chain Wrenches |
NEW TOLL FREE NUMBER 1-866-496-7268 |
| All content © Copyright 2007 CSC Industrial |